The model T200P provides measurements of NO and NO2 using our T200 analyzer combined with a patented high efficiency Blue Light Converter (BLC) also called Photolytic. The BLC provides a very specific.
Features:
• US EPA Federal Equivalent Candidate Method
• Ranges: 0-50 ppb to 0-4,000 ppb, user selectable
• High efficiency photolytic converter with specific conversion of NO2
• Ethernet, RS-232, and (optional) USB com ports
• Front panel USB connections for peripheral devices and firmware upgrades
• 8 analog inputs (optional)
• 0.40 ppb lower detectable limit
• Catalytic ozone scrubber
• Comprehensive internal data logging with programmable averaging periods
• Ability to log virtually any operating parameter
Specification: | |
Ranges | Min: 0 - 50 ppb full scale Max: 0 - 4,000 ppb full scale (selectable, dual-range supported) |
Measurement Units | ppb, ppm, µg/m3, mg/m3 (selectable) |
Zero Noise | < 0.2 ppb (RMS) |
Span Noise | < 0.5% of reading (RMS) above 50 ppb |
Lower Detectable Limit | 0.4 ppb |
Zero Drift | < 0.5 ppb/24 hours |
Span Drift | < 0.5% of full scale/24 hours |
Lag Time | 20 seconds |
Rise/Fall Time | < 60 seconds to 95% |
Linearity | 1% of full scale |
Precision | 0.5% of reading above 50 ppb |
Sample Flow Rate | 500 cc/min ±10% |
Power Requirements | 100V-120V, 220V-240V, 50/60 Hz |
Analog Output Ranges | 10V, 5V, 1V, 0.1V (selectable) |
Recorder Offset | ±10% |
Included I/O | 1 x Ethernet: 10/100Base-T 2 x RS232 (300-115,200 baud) 2 x USB device ports 8 x opto-isolated digital outputs 6 x opto-isolated digital inputs 4 x analog outputs |
Optional I/O | 1 x USB com port 1 x RS485 8 x analog inputs (0-10V, 12-bit) 4 x digital alarm outputs Multidrop RS232 3 x 4-20mA current outputs |
Operating Temperature Range | 5 - 40ºC |
Dimensions (HxWxD) | 7” x 17” x 23.5” (178 x 432 x 597 mm) |
Weight | Analyzer : 40 lbs (18 kg) External pump: 15 lbs (7 kg) |
*At typical ambient NO2 concentrations |